Oppo Launching Their Latest Reno 16 Series in Pakistan on 31st August
Oppo Reno 16 series launches in Pakistan on 31st August. Reno 16 at Rs. 199,999 and Reno 16F at Rs. 149,000 — check full specs, camera, and battery details.
Oppo is officially bringing its Reno 16 series to Pakistan on 31st August, with two models arriving in the local lineup — the flagship Oppo Reno 16 and the more affordable Oppo Reno 16F. Both phones come PTA approved with full local warranty, so buyers won't have to deal with the usual import hassle.
Oppo Reno 16 — Rs. 199,999 (12GB/256GB)
The Reno 16 sits at the top of the series and is built around a compact 6.32-inch AMOLED display with a 120Hz refresh rate, HDR10+, and up to 3600 nits peak brightness — a proper flagship-grade panel. It runs on the Qualcomm Snapdragon 7 Gen 4 chipset paired with 12GB of RAM and 256GB of UFS 3.1 storage, though there's no card slot for expansion.
Camera-wise, it packs a genuine triple 50MP setup — a main sensor with OIS, a 3.5x optical telephoto lens with OIS, and an ultrawide lens — plus a 50MP selfie camera up front. Powering it all is a 6700mAh battery with 80W wired fast charging, getting a full charge in about 59 minutes. The phone also carries an IP68/IP69K rating for dust and water resistance, including high-pressure water jets, and ships with Android 16 and ColorOS 16. It's available in Pop White, Twilight Violet, and Dream Purple.
Oppo Reno 16F — Rs. 149,000 (8GB/256GB)
The Reno 16F trades some of the flagship polish for battery life and value. It has a slightly larger 6.57-inch AMOLED display, also at 120Hz, running on the more efficiency-focused MediaTek Dimensity 7300 Energy chipset. RAM and storage options range from 8GB/128GB up to 12GB/256GB, and unlike the standard Reno 16, it does include a microSDXC card slot for expandable storage.
Its camera setup is also a triple system with a 50MP main sensor and a real 3.5x optical zoom telephoto lens — a rare feature at this price — alongside an 8MP ultrawide and a 50MP selfie camera. The standout, though, is the battery: a massive 7000mAh cell with 80W wired charging, easily good for two days of moderate use. It also carries the same IP68/IP69K rating as its sibling, and ships with Android 16 and ColorOS 16 in the same three color options.
Both Models Comparison
Oppo Reno 16F vs Oppo Reno 16
Differences are highlighted. Swipe sideways on mobile.| Specs | ||
|---|---|---|
| Overview | ||
| Price | Rs 149,000 | Rs 199,999 |
| Brand | Oppo | Oppo |
| Released | — | Jul 2026 |
| Launch & Availability | ||
| Announced | 2026, June 25 | 2026, June 25 |
| Status | Coming Soon in Pakistan | Coming Soon in Pakistan |
| PTA Approved | Yes | Yes |
| Network | ||
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| 5G Support | Yes | Yes |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 39, 40, 41, 42, 48, 66, 71 | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 39, 40, 41, 42, 43, 48, 66, 71 |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| Body & Design | ||
| Dimensions | 158.2 x 74.5 x 8.4 mm or 8.6 mm | 151.2 x 72.4 x 8.2 mm |
| Weight | 194 g | 188 g |
| Build | Glass front, plastic frame, glass back or composite plastic back | Glass front, aluminum frame, glass back or composite plastic back |
| SIM | Nano-SIM | Nano-SIM |
| Protection | IP68/IP69K dust tight and water resistant | IP68/IP69K dust tight and water resistant |
| Colors | Pop White, Twilight Violet, Dream Purple | Pop White, Twilight Violet, Dream Purple |
| Display | ||
| Type | AMOLED, 1B colors, 120Hz, 600 nits (typ), 1400 nits (HBM) | AMOLED, 1B colors, 120Hz, HDR10+ |
| Size | 6.57 inches | 6.32 inches |
| Resolution | 1080 x 2372 pixels (~397 ppi) | 1216 x 2640 pixels (~460 ppi) |
| Refresh Rate | 120Hz | 120Hz |
| Protection | Crystal Guard, Mohs level 5 | Crystal Guard, Mohs level 4 |
| Platform | ||
| Operating System | Android 16, ColorOS 16 | Android 16, ColorOS 16 |
| Chipset | Mediatek Dimensity 7300 Energy (4 nm) | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) |
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (1x2.8 GHz Cortex-720 & 4x2.4 GHz Cortex-720 & 3x1.8 GHz Cortex-520) |
| GPU | Mali-G615 MC2 | Adreno 722 |
| Memory & Storage | ||
| RAM | 8GB, 12GB | 12GB |
| Storage | 128GB, 256GB | 256GB |
| Card Slot | microSDXC | No |
| Storage Type | UFS 3.1 | UFS 3.1 |
| Main Camera | ||
| Camera | Triple 50 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF, OIS 50 MP, f/2.8, 92mm (telephoto), 1/3.13", 0.56µm, PDAF, OIS, 3.5x optical zoom 8 MP, f/2.2, 15mm, 116˚ (ultrawide), 1/4.0", 1.12µm, AF | 50 MP, f/1.8, 26mm (wide), PDAF, OIS 50 MP, f/2.8, 80mm (telephoto), PDAF, OIS, 3.5x optical zoom 50 MP, f/2.0, 16mm, 116˚ (ultrawide), AF |
| Megapixels | 50 MP | 50 MP |
| Features | Color spectrum sensor, Multi-focus LED flash, HDR, panorama | Color spectrum sensor, Multi-focus LED flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, HDR, OIS |
| Selfie Camera | ||
| Camera | Single50 MP, f/2.0, 18mm, 100˚ (ultrawide), 1/2.88", 0.61µm, AF | 50 MP, f/2.0, 18mm, 100˚ (ultrawide), AF |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR |
| Battery & Charging | ||
| Capacity | 7000 mAh | 6700 mAh |
| Type | Si/C Li-Ion | Li-Ion |
| Charging | 80W wired, 55W PPS, 13.5W PD/QC, 100% in 62 min - International model45W wired, 45W PPS, 13.5W PD/QC, 100% in 84 min - Europe model | 80W wired, 55W PPS, 13.5W PD/QC, 100% in 59 min |
| Wireless Charging | No | No |
| Sound | ||
| Loudspeaker | Yes | Yes, with stereo speakers |
| 3.5mm Jack | No | No |
| Audio Features | — | Speaker Phone |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | 5.4, A2DP, LE, aptX HD | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes | Yes |
| Infrared Port | — | Yes |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Radio | Unspecified | No |
| Features & Sensors | ||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Fingerprint | Under display (optical) | Under display (optical) |
| PUBG / Gaming | 60FPS | 90FPS |
| AnTuTu Score | 789,658 | 1,126,077 |
| Pros & Cons | ||
| Pros |
|
|
| Cons |
|
|
The Bottom Line
The Reno 16 is the pick for buyers who want the sharper camera hardware and Snapdragon performance, while the Reno 16F makes more sense for anyone who prioritizes battery life and value — its 7000mAh battery and 3.5x zoom camera are hard to find together at Rs. 149,000. Both phones go on sale in Pakistan from 31st August.
Comments (0)
No comments yet. Be the first to comment!