Vivo X200 FE
From Rs 219,999
Memory
92
Spec Score
A powerful flagship with excellent display and camera capabilities
Vivo X200 FE Full Specifications
| Launch & Availability | |
| Released | 30 June 2025 |
| Announced | 2025, June 23 |
| Status | Available |
| PTA Approved | Yes |
| Network | |
| Technology | GSM / HSPA / LTE / 5G |
| 5G Support | Yes |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66, 71 |
| Speed | HSPA, LTE, 5G |
| Body & Design | |
| Dimensions | 150.8 x 71.8 x 8 mm |
| Weight | 186 g |
| Build | Glass front, aluminum frame, glass back |
| SIM | Nano-SIM |
| Protection | IP68/IP69 dust tight and water resistant |
| Colors | Luxe Grey (Black Luxe), Frost Blue (Blue Breeze), Amber Yellow (Yellow Glow), Pink Vibe |
| Display | |
| Type | LTPO AMOLED, 1B colors, 120Hz, HDR10+, 4500 / 5000 nits (peak) |
| Size | 6.31 inches |
| Resolution | 1216 x 2640 pixels |
| Refresh Rate | 120Hz |
| Protection | Schott Xensation Core or Shield Glass, Mohs level 5 |
| Platform | |
| Operating System | Android 15, up to 4 major OS updates, Funtouch 15 |
| Chipset | Mediatek Dimensity 9300+ (4 nm) |
| CPU | Octa-core (1x3.4 GHz Cortex-X4 & 3x2.85 GHz Cortex-X4 & 4x2.0 GHz Cortex-A720) |
| GPU | Immortalis-G720 MC12 |
| Memory & Storage | |
| RAM | 12GB |
| Storage | 512GB |
| Card Slot | No |
| Storage Type | UFS 3.1 |
| Main Camera | |
| Camera | Triple 50 MP, f/1.9, 23mm (wide), 1/1.56", 1.0µm, PDAF 50 MP, f/2.7, 70mm (periscope telephoto), 1/1.95", 0.8µm, multi-directional PDAF (55cm - ∞), OIS, 3x optical zoom 8 MP, f/2.0, 15mm (ultrawide), 1/4.0", 1.12µm |
| Megapixels | 50 MP |
| Features | Laser AF, Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR |
| Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, HDR |
| Selfie Camera | |
| Camera | Single50 MP, f/2.0, 20mm (wide), 1/2.76", 0.64µm, PDAF |
| Video | 4K@30/60fps, 1080p |
| Battery & Charging | |
| Capacity | 6500 mAh |
| Type | Si/C Li-Ion |
| Charging | 90W wired, 100% in 57 min |
| Wireless Charging | No |
| Sound | |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | No |
| Audio Features | - |
| Connectivity | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6 or 7 (market specific), dual-band |
| Bluetooth | 5.4, A2DP, LE, aptX HD |
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS |
| NFC | Yes |
| Infrared Port | Yes |
| USB | USB Type-C 2.0, OTG |
| Radio | No |
| Features & Sensors | |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Fingerprint | Under display (optical) |
| PUBG / Gaming | 120FPS |
| AnTuTu Score | 1,805,009 |
| Made In | China |
Specifications are collected from the manufacturer and other reliable sources and may change without notice.
Pros & Cons
What we like
- Stunning LTPO AMOLED display
- Fast performance with Dimensity 9300+
- Versatile camera system with periscope
- All-day battery life
- IP68 rating for water resistance
What could be better
- No wireless charging
- No expandable storage
- Funtouch OS can be heavy
Vivo X200 FE Review & Overview
User Reviews
Write a review →Thanks! Your review is now live.
Thanks! Your review was submitted and will appear once a moderator approves it.
Please add your name, a valid email address and your review text — everything you typed is still below.
That submission was blocked automatically. Your text is still below — please try again.
You have posted a lot of reviews in the last hour. Please try again a bit later — your text is saved below.
Something went wrong saving your review. Your text is still below — please try again.
—
0 reviews
No reviews yet
Be the first to share your experience with the Vivo X200 FE.